



Copy of Ireland’s Top 60 Contractors (Turnover Ireland) 2026
| Company | Turnover Ireland | Sector | ||
|---|---|---|---|---|
| 1 | Sisk | €1,300,000,000 | General Building | |
| 2 | John Paul Construction | €906,000,000 | General Building | |
| 3 | Walls Construction | €665,000,000 | General Building | |
| 4 | Jones Engineering | €589,000,000 | Mechanical & Electrical Engineering | |
| 5 | BAM Ireland | €525,000,000 | General Building | |
| 6 | PJ Hegarty & Sons | €451,000,000 | General Building | |
| 7 | Kirby Group Engineering | €397,000,000 | Mechanical & Electrical Engineering | |
| 8 | Bennett (Construction) Ltd | €353,000,000 | General Building | |
| 9 | Collen Construction | €306,000,000 | General Building | |
| 10 | Murphy | €305,000,000 | General Building | |
| 11 | JJ Rhatigan & Company | €303,800,000 | General Building | |
| 12 | Wills Bros | €259,000,000 | Civils | |
| 13 | Suir Engineering Ltd | €251,780,000 | Mechanical & Electrical Engineering | |
| 14 | Gem Group | €239,000,000 | General Building | |
| 15 | Vision Contracting Limited | €221,213,473 | General Building | |
| 16 | Elliott Group | €220,000,000 | General Building | |
| 17 | Mercury Engineering | €191,000,000 | Mechanical & Electrical Engineering | |
| 18 | Designer Group | €170,000,000 | Mechanical & Electrical Engineering | |
| 19 | Clancy Construction | €161,127,410 | General Building | |
| 20 | Conack Construction | €160,000,000 | General Building | |
| 21 | Flynn | €140,000,000 | General Building | |
| 22 | Duggan Brothers (Contractors) Ltd | €132,000,000 | General Building | |
| 23 | STS Group (Specialist Technical Services) | €125,188,000 | Mechanical & Electrical Engineering | |
| 24 | Monami Construction | €111,885,000 | General Building | |
| 25 | Townmore | €111,000,000 | General Building | |
| 26 | Cunningham | €101,401,668 | General Building | |
| 27 | CJK | €96,920,000 | Mechanical & Electrical Engineering | |
| 28 | Dornan Engineering Ltd | €95,000,000 | Mechanical & Electrical Engineering | |
| 28 | Glanua | €95,000,000 | Civils | |
| 28 | ABM Contractors Ltd | €95,000,000 | Civils/General Building | |
| 31 | Radley Engineering Ltd | €94,425,992 | Mechanical & Electrical Engineering | |
| 32 | Ardmac | €92,000,000 | General Building | |
| 33 | Jons Civil Engineering Company Ltd | €80,100,000 | Civils | |
| 34 | Ganson Building & Civil Eng Contractors Ltd | €80,000,000 | Civils/General Building | |
| 35 | Shareridge Civil Engineering | €79,900,000 | Civils | |
| 36 | Coffey | €76,000,000 | Civils | |
| 37 | Arkil | €74,363,000 | General Building | |
| 38 | Tritech Engineering | €71,500,000 | Mechanical & Electrical Engineering | |
| 39 | Stewart Construction | €70,000,000 | General Building | |
| 40 | Townlink | €69,000,000 | General Building | |
| 41 | T&I Fitouts Ltd | €66,292,287 | General Building | |
| 42 | KPH Construction | €66,000,000 | General Building | |
| 43 | David Flynn Limited | €65,000,000 | General Building | |
| 44 | Leo Lynch | €64,200,000 | Mechanical & Electrical Engineering | |
| 45 | King & Moffatt Building Services | €62,000,000 | Mechanical & Electrical Engineering | |
| 46 | Clonmel Enterprises Ltd | €56,920,601 | Civils | |
| 47 | BMD & Company Ltd | €56,850,000 | Mechanical & Electrical Engineering | |
| 48 | MMD Construction (Cork) Ltd | €56,500,000 | General Building | |
| 49 | Winthrop | €53,493,000 | General Building | |
| 50 | Errigal Group | €53,000,000 | General Building | |
| 51 | MSL Engineering Ltd | €50,000,000 | Mechanical & Electrical Engineering | |
| 52 | Kilcawley Construction | €48,000,000 | General Building | |
| 53 | Dominic O’Connor Ltd | €46,791,945 | Mechanical & Electrical Engineering | |
| 54 | Weltec Engineering | €43,600,000 | Mechanical & Electrical Engineering | |
| 55 | ClearyDoyle | €42,000,000 | General Building | |
| 55 | Rockwell Engineering | €42,000,000 | Mechanical & Electrical Engineering | |
| 57 | Purcell Construction | €40,000,000 | General Building | |
| 58 | Quinn Downes Group | €39,200,000 | Mechanical & Electrical Engineering | |
| 59 | AirconMech | €39,148,000 | Mechanical & Electrical Engineering | |
| 60 | Lynskey Engineering Ltd | €31,450,976 | Mechanical & Electrical Engineering |


