

Ireland’s Top 60 Contractors (Turnover Ireland) 2025
Company | Turnover Ireland | Sector | ||
---|---|---|---|---|
1 | Sisk | €1,179,500,000 | General Building | |
2 | John Paul Construction | €646,000,000 | General Building | |
3 | Walls Constuction | €631,000,000 | General Building | |
4 | Jones Engineering | €629,000,000 | Mechanical & Electrical Engineering | |
5 | PJ Hegarty | €501,000,000 | General Building | |
6 | Mercury Engineering | €472,000,000 | Mechanical & Electrical Engineering | |
7 | BAM Ireland | €427,000,000 | General Building | |
8 | Kirby Group Engineering | €369,000,000 | Mechanical & Electrical Engineering | |
9 | Winthrop Technologies Limited | €362,400,000 | General Building | |
10 | JJ Rhatigan | €351,545,403 | General Building | |
11 | Bennett (Construction) Ltd | €282,000,000 | General Building | |
12 | Murphy | €275,000,000 | General Building | |
13 | Suir Engineering | €255,000,000 | Mechanical & Electrical Engineering | |
14 | Collen | €250,000,000 | General Building | |
15 | Elliott Group | €195,000,000 | General Building | |
16 | Wills Bros | €193,000,000 | Civils | |
17 | GEM | €186,000,000 | General Building | |
18 | Designer Group | €160,000,000 | Mechanical & Electrical Engineering | |
18 | Conack Construction | €160,000,000 | General Building | |
20 | Dornan Engineering LTD | €148,000,000 | Mechanical & Electrical Engineering | |
21 | Flynn | €144,288,558 | General Building | |
22 | Clancy Construction | €141,420,501 | General Building | |
23 | Monami Construction | €140,325,857 | General Building | |
24 | Vision Contracting | €133,700,000 | General Building | |
25 | STS Group | €117,669,798 | Mechanical & Electrical Engineering | |
26 | Ardmac Ltd | €117,000,000 | General Building | |
27 | Duggan Brothers (Contractors) | €109,000,000 | General Building | |
28 | MSL Engineering Ltd | €108,000,000 | Mechanical & Electrical Engineering | |
29 | BMD & Company Limited | €103,800,000 | Mechanical & Electrical Engineering | |
30 | Jons Civil Engineering | €102,000,000 | Civils | |
31 | Radley Engineering | €100,853,757 | Mechanical & Electrical Engineering | |
32 | Townmore Construction | €99,000,000 | General Building | |
33 | Glanua | €98,000,000 | Civils | |
34 | Coffey | €81,400,000 | Civils | |
35 | Clonmel Enterprises Ltd | €73,511,000 | Civils | |
36 | ABM Group | €70,000,000 | General Building | |
36 | CJK | €70,000,000 | Mechanical & Electrical Engineering | |
38 | Townlink Construction | €68,000,000 | General Building | |
39 | Ganson Building and Civil Engineering Contractors Ltd | €65,240,000 | General Building, Civils | |
40 | Shareridge | €62,800,000 | Civils | |
41 | Stewart Construction | €60,000,000 | General Building | |
42 | T&I Fit Outs Ltd | €59,000,000 | General Building | |
43 | David Flynn Limited | €58,670,907 | General Building | |
44 | Errigal Contracts Limited | €58,000,000 | General Building | |
45 | King & Moffatt Building Services | €55,000,000 | Mechanical & Electrical Engineering | |
46 | Arkil Holdimgs Ltd | €53,000,000 | Civils | |
47 | Kilcawley Construction | €50,900,000 | General Building | |
48 | Tritech Engineering | €50,500,000 | Mechanical & Electrical Engineering | |
49 | AirconMech Ltd | €49,100,000 | Mechanical & Electrical Engineering | |
50 | Leo Lynch | €48,900,000 | Mechanical & Electrical Engineering | |
51 | KPH Construction | €48,000,000 | General Building | |
52 | Lynskey Engineering Ltd | €47,500,000 | Mechanical & Electrical Engineering | |
53 | Dominic O’ Connor Ltd | €43,163,553 | Mechanical & Electrical Engineering | |
54 | Weltec Engineering | €41,700,000 | Mechanical & Electrical Engineering | |
55 | Purcell Construction | €40,893,096 | General Building | |
56 | ClearyDoyle | €40,000,000 | General Building | |
57 | MMD Construction (Cork) Ltd | €37,000,000 | General Building | |
58 | Quinn Downes Group | €35,500,000 | Mechanical & Electrical Engineering | |
59 | Rockwell Engineering | €31,100,000 | Mechanical & Electrical Engineering | |
60 | Bretland Construction | €27,688,240 | General Building |

