Copy of Ireland's Top 60 Contractors (Total Turnover) 2026
| Company | Total Turnover | Turnover Ireland | Export Turnover | Sector | |
|---|---|---|---|---|---|
| 1 | Sisk | €2,600,000,000 | €1,300,000,000 | €1,300,000,000 | Main Contractor |
| 2 | Mercury Engineering | €1,956,000,000 | €191,000,000 | €1,765,000,000 | M&E Contractor |
| 3 | Collen Construction | €1,700,000,000 | €306,000,000 | €1,394,000,000 | Main Contractor |
| 4 | Jones Engineering | €1,603,000,000 | €589,000,000 | €1,014,000,000 | M&E Contractor |
| 5 | Winthrop | €1,410,315,000 | 53,493,000 | 1,356,822,000 | Main Contractor |
| 6 | Dornan Engineering Ltd | €1,214,000,000 | €95,000,000 | €1,119,000,000 | M&E Contractor |
| 7 | John Paul Construction | €1,046,000,000 | €906,000,000 | €140,000,000 | Main Contractor |
| 8 | Kirby Group Engineering | €933,000,000 | €397,000,000 | €536,000,000 | M&E Contractor |
| 9 | Walls Construction | €670,000,000 | €665,000,000 | €5,000,000 | Main Contractor |
| 10 | BAM Ireland | €535,000,000 | €525,000,000 | €10,000,000 | Main Contractor |
| 11 | JJ Rhatigan & Company | €533,500,000 | €303,800,000 | €229,700,000 | Main Contractor |
| 12 | PJ Hegarty & Sons | €528,000,000 | €451,000,000 | €77,000,000 | Main Contractor |
| 13 | Bennett (Construction) Ltd | €492,000,000 | €353,000,000 | €139,000,000 | Main Contractor |
| 14 | Suir Engineering Ltd | €421,350,000 | €251,780,000 | €169,570,000 | M&E Contractor |
| 15 | STS Group (Specialist Technical Services) | €357,500,000 | €125,188,000 | €232,312,000 | M&E Contractor |
| 16 | Murphy | €340,000,000 | €305,000,000 | €35,000,000 | Main Contractor |
| 17 | Wills Bros | €329,000,000 | €259,000,000 | €70,000,000 | Main Contractor |
| 18 | Elliott Group | €320,000,000 | €220,000,000 | €100,000,000 | Main Contractor |
| 19 | Designer Group | €275,000,000 | €170,000,000 | €105,000,000 | M&E Contractor |
| 20 | Errigal Group | €247,000,000 | €53,000,000 | €194,000,000 | |
| 21 | Flynn | €240,000,000 | €140,000,000 | €100,000,000 | Main Contractor |
| 21 | Gem Group | €240,000,000 | €239,000,000 | €1,000,000 | Main Contractor |
| 23 | Vision Contracting Limited | €221,213,473 | €221,213,473 | – | Main Contractor |
| 24 | Ardmac | €203,000,000 | €92,000,000 | €111,000,000 | Main Contractor |
| 25 | King & Moffatt Building Services | €194,000,000 | €62,000,000 | €132,000,000 | M&E Contractor |
| 26 | Clancy Construction | €161,127,410 | €161,127,410 | – | Main Contractor |
| 27 | Conack Construction | €160,000,000 | €160,000,000 | – | Main Contractor |
| 28 | Glanua | €155,000,000 | €95,000,000 | €60,000,000 | Main Contractor |
| 29 | Coffey | €140,000,000 | €76,000,000 | €64,000,000 | Main Contractor |
| 30 | Duggan Brothers (Contractors) Ltd | €132,000,000 | €132,000,000 | – | Main Contractor |
| 31 | Townmore | €130,000,000 | €111,000,000 | €19,000,000 | Main Contractor |
| 32 | Ganson Building & Civil Eng Contractors Ltd | €125,000,000 | €80,000,000 | €45,000,000 | Main Contractor |
| 33 | Monami Construction | €111,885,000 | €111,885,000 | – | Main Contractor |
| 34 | Cunningham | €111,618,069 | €101,401,668 | €10,216,401 | Main Contractor |
| 35 | Leo Lynch | €110,300,000 | €64,200,000 | €46,100,000 | M&E Contractor |
| 36 | CJK | €97,548,000 | €96,920,000 | €628,000 | M&E Contractor |
| 37 | ABM Contractors Ltd | €95,000,000 | €95,000,000 | – | Main Contractor |
| 38 | Radley Engineering Ltd | €94,425,992 | €94,425,992 | – | M&E Contractor |
| 39 | MSL Engineering Ltd | €93,000,000 | €50,000,000 | €43,000,000 | M&E Contractor |
| 40 | Jons Civil Engineering Company Ltd | €80,100,000 | €80,100,000 | – | Main Contractor |
| 41 | Shareridge Civil Engineering | €79,900,000 | €79,900,000 | – | Main Contractor |
| 42 | Arkil | €74,413,000 | €74,363,000 | €50,000 | Main Contractor |
| 43 | Tritech Engineering | €71,500,000 | €71,500,000 | – | M&E Contractor |
| 44 | Lynskey Engineering Ltd | €70,067,589 | €31,450,976 | €38,616,613 | M&E Contractor |
| 45 | Stewart Construction | €70,000,000 | €70,000,000 | – | Main Contractor |
| 46 | Townlink | €69,000,000 | €69,000,000 | – | Main Contractor |
| 47 | T&I Fitouts Ltd | €66,292,287 | €66,292,287 | – | Main Contractor |
| 48 | KPH Construction | €66,000,000 | €66,000,000 | – | Main Contractor |
| 49 | David Flynn Limited | €65,500,000 | €65,000,000 | €500,000 | Main Contractor |
| 50 | BMD & Company Ltd | €57,300,000 | €56,850,000 | €450,000 | M&E Contractor |
| 51 | Clonmel Enterprises Ltd | €56,920,601 | €56,920,601 | – | Main Contractor |
| 52 | MMD Construction (Cork) Ltd | €56,500,000 | €56,500,000 | – | Main Contractor |
| 53 | Kilcawley Construction | €48,000,000 | €48,000,000 | – | Main Contractor |
| 54 | Dominic O’Connor Ltd | €46,791,945 | €46,791,945 | – | M&E Contractor |
| 55 | Weltec Engineering | €43,600,000 | €43,600,000 | – | M&E Contractor |
| 56 | Rockwell Engineering | €43,000,000 | €42,000,000 | €1,000,000 | M&E Contractor |
| 57 | ClearyDoyle | €42,000,000 | €42,000,000 | – | Main Contractor |
| 58 | AirconMech | €40,348,000 | €39,148,000 | €1,200,000 | M&E Contractor |
| 59 | Quinn Downes Group | €39,200,000 | €39,200,000 | – | M&E Contractor |
| 60 | MasterTech | €25,600,000 | €25,600,000 | – | M&E Contractor |


