Ireland's Top 40 Building Contractors (Total Turnover) 2026
| Company | Reporting Period | Overall Turnover 2025 | Overall Turnover 2024 (Previous year) | Turnover Ireland 2025 | International Turnover 2025 | |
|---|---|---|---|---|---|---|
| 1 | Sisk | Dec-25 | €2,600,000,000 | €2,751,200,000 | €1,300,000,000 | €1,300,000,000 |
| 2 | Collen Construction | Mar-26 | €1,700,000,000 | €1,150,000,000 | €306,000,000 | €1,394,000,000 |
| 3 | Winthrop Technologies | Dec-25 | 1,410,315,000 | €1,588,670,000 | 53,493,000 | 1,356,822,000 |
| 4 | John Paul Construction | Dec-25 | €1,046,000,000 | €736,000,000 | €906,000,000 | €140,000,000 |
| 5 | Walls Construction | Dec-25 | €670,000,000 | €631,000,000 | €665,000,000 | €5,000,000 |
| 6 | BAM Ireland | Dec-25 | €535,000,000 | €427,000,000 | €525,000,000 | €10,000,000 |
| 7 | JJ Rhatigan & Company | Oct-25 | €533,500,000 | €543,454,478 | €303,800,000 | €229,700,000 |
| 8 | PJ Hegarty & Sons | Dec-25 | €528,000,000 | €571,000,000 | €451,000,000 | €77,000,000 |
| 9 | Bennett (Construction) Ltd | Dec-25 | €492,000,000 | €375,000,000 | €353,000,000 | €139,000,000 |
| 10 | Murphy | Dec-25 | €340,000,000 | €305,000,000 | €305,000,000 | €35,000,000 |
| 11 | Wills Bros | Dec-25 | €329,000,000 | €241,000,000 | €259,000,000 | €70,000,000 |
| 12 | Elliott Group | Dec-25 | €320,000,000 | €310,000,000 | €220,000,000 | €100,000,000 |
| 13 | Errigal Group | Dec-25 | €247,000,000 | €246,000,000 | €53,000,000 | €194,000,000 |
| 14 | Gem Group | Jun-25 | €240,000,000 | €186,000,000 | €239,000,000 | €1,000,000 |
| 14 | Flynn | Dec-25 | €240,000,000 | €204,377,790 | €140,000,000 | €100,000,000 |
| 16 | Vision Contracting Limited | Dec-25 | €221,213,473 | €133,700,000 | €221,213,473 | – |
| 17 | Ardmac | Dec-25 | €203,000,000 | €228,200,000 | €92,000,000 | €111,000,000 |
| 18 | Clancy Construction | Dec-25 | €161,127,410 | €141,420,501 | €161,127,410 | – |
| 19 | Conack Construction | Dec-25 | €160,000,000 | €160,000,000 | €160,000,000 | – |
| 20 | Glanua | Dec-25 | €155,000,000 | €155,000,000 | €95,000,000 | €60,000,000 |
| 21 | Coffey | Dec-25 | €140,000,000 | €139,000,000 | €76,000,000 | €64,000,000 |
| 22 | Duggan Brothers (Contractors) Ltd | Dec-25 | €132,000,000 | €109,000,000 | €132,000,000 | – |
| 23 | Townmore | Dec-25 | €130,000,000 | €117,000,000 | €111,000,000 | €19,000,000 |
| 24 | Ganson Building & Civil Eng Contractors Ltd | Dec-25 | €125,000,000 | €105,000,000 | €80,000,000 | €45,000,000 |
| 25 | Monami Construction | Dec-25 | €111,885,000 | €140,325,857 | €111,885,000 | – |
| 26 | Cunningham | Mar-26 | €111,618,069 | – | €101,401,668 | €10,216,401 |
| 27 | ABM Contractors Ltd | Dec-25 | €95,000,000 | €100,400,000 | €95,000,000 | €0 |
| 28 | Jons Civil Engineering Company Ltd | Aug-25 | €80,100,000 | €102,000,000 | €80,100,000 | – |
| 29 | Shareridge Civil Engineering | Dec-25 | €79,900,000 | €62,800,000 | €79,900,000 | – |
| 30 | Arkil | Dec-25 | €74,413,000 | €53,000,050 | €74,363,000 | €50,000 |
| 31 | Stewart Construction | Dec-25 | €70,000,000 | €60,000,000 | €70,000,000 | – |
| 32 | Townlink | Dec-25 | €69,000,000 | €68,000,000 | €69,000,000 | – |
| 33 | T&I Fitouts Ltd | Dec-25 | €66,292,287 | €59,000,000 | €66,292,287 | – |
| 34 | KPH Construction | Dec-25 | €66,000,000 | €48,000,000 | €66,000,000 | – |
| 35 | David Flynn Limited | Dec-25 | €65,500,000 | €60,039,795 | €65,000,000 | €500,000 |
| 36 | Clonmel Enterprises Ltd | Jan-26 | €56,920,601 | €73,511,000 | €56,920,601 | – |
| 37 | MMD Construction (Cork) Ltd | Dec-25 | €56,500,000 | €37,000,000 | €56,500,000 | – |
| 38 | Kilcawley Construction | Mar-26 | €48,000,000 | €50,900,000 | €48,000,000 | – |
| 39 | ClearyDoyle | Dec-25 | €42,000,000 | €40,000,000 | €42,000,000 | – |
| 40 | Purcell Construction | Dec-25 | €40,000,000 | €40,000,000 | €40,000,000 | – |



