Ireland's Top 60 Contractors (Total Turnover) 2025
| Company | Total Turnover | Ireland Turnover | Export Turnover | Sector | |
|---|---|---|---|---|---|
| 1 | Sisk | €2,751,200,000 | €1,179,500,000 | €1,571,700,000 | General Building/Civils |
| 2 | Mercury Engineering | €1,811,000,000 | €472,000,000 | €1,339,000,000 | Mechanical & Electrical Engineering |
| 3 | Winthrop Technologies Limited | €1,588,670,000 | €362,400,000 | €1,226,270,000 | General Building |
| 5 | Jones Engineering | €1,283,000,000 | €629,000,000 | €654,000,000 | Mechanical & Electrical Engineering |
| 4 | Collen | €1,150,000,000 | €250,000,000 | €900,000,000 | General Building |
| 6 | Kirby Group Engineering | €750,000,000 | €369,000,000 | €381,000,000 | Mechanical & Electrical Engineering |
| 7 | John Paul Construction | €736,000,000 | €646,000,000 | €90,000,000 | General Building/Civils |
| 8 | Dornan Engineering LTD | €734,000,000 | €148,000,000 | €586,000,000 | Mechanical & Electrical Engineering |
| 9 | Walls Constuction | €631,000,000 | €631,000,000 | – | General Building |
| 10 | Murphy | €580,000,000 | €275,000,000 | €305,000,000 | General Building/Civils |
| 11 | PJ Hegarty | €571,000,000 | €501,000,000 | €70,000,000 | General Building |
| 12 | JJ Rhatigan & Company | €543,454,478 | €351,545,403 | €191,909,075 | General Building |
| 13 | BAM Ireland | €427,000,000 | €427,000,000 | – | General Building/Civils |
| 14 | Suir Engineering | €401,000,000 | €255,000,000 | €146,000,000 | Mechanical & Electrical Engineering |
| 15 | Bennett (Construction) Ltd | €375,000,000 | €282,000,000 | €93,000,000 | General Building |
| 16 | Designer Group | €310,000,000 | €160,000,000 | €150,000,000 | Mechanical & Electrical Engineering |
| 16 | Elliott Group | €310,000,000 | €195,000,000 | €115,000,000 | General Building |
| 18 | STS Group | €298,450,000 | €117,669,798 | €180,780,202 | Mechanical & Electrical Engineering |
| 19 | Errigal Contracts Limited | €246,000,000 | €58,000,000 | €188,000,000 | General Building |
| 20 | Wills Bros | €241,000,000 | €193,000,000 | €48,000,000 | Civils |
| 21 | Ardmac Ltd | €228,200,000 | €117,000,000 | €111,200,000 | General Building |
| 22 | Flynn | €204,377,790 | €144,288,558 | €60,089,232 | General Building |
| 23 | GEM | €186,000,000 | €186,000,000 | – | General Building |
| 24 | King & Moffatt Building Services | €167,000,000 | €55,000,000 | €112,000,000 | Mechanical & Electrical Engineering |
| 25 | Conack Construction | €160,000,000 | €160,000,000 | – | General Building |
| 26 | Glanua | €155,000,000 | €98,000,000 | €57,000,000 | Civils |
| 27 | Clancy Construction | €141,420,501 | €141,420,501 | – | General Building |
| 28 | Monami Construction | €140,325,857 | €140,325,857 | – | General Building |
| 29 | Coffey | €139,000,000 | €81,400,000 | €57,600,000 | Civils |
| 30 | Vision Contracting | €133,700,000 | €133,700,000 | – | General Building |
| 31 | Townmore Construction | €117,000,000 | €99,000,000 | €18,000,000 | General Building |
| 32 | MSL Engineering Ltd | €115,000,000 | €108,000,000 | €7,000,000 | Mechanical & Electrical Engineering |
| 33 | Duggan Brothers (Contractors) | €109,000,000 | €109,000,000 | – | General Building |
| 34 | Ganson Building and Civil Engineering Contractors Ltd | €105,000,000 | €65,240,000 | €39,760,000 | General Building/Civils |
| 35 | BMD & Company Limited | €103,800,000 | €103,800,000 | – | Mechanical & Electrical Engineering |
| 36 | Jons Civil Engineering | €102,000,000 | €102,000,000 | – | Civils |
| 37 | Radley Engineering | €100,853,757 | €100,853,757 | – | Mechanical & Electrical Engineering |
| 38 | ABM Group | €100,400,000 | €70,000,000 | €30,400,000 | General Building |
| 39 | Leo Lynch | €84,700,000 | €48,900,000 | €35,800,000 | Mechanical & Electrical Engineering |
| 40 | Clonmel Enterprises Ltd | €73,511,000 | €73,511,000 | – | Civils |
| 41 | CJK | €70,000,000 | €70,000,000 | – | Mechanical & Electrical Engineering |
| 42 | Townlink Construction | €68,000,000 | €68,000,000 | – | General Building |
| 43 | Mannings Group | €64,000,000 | €24,000,000 | €40,000,000 | General Building |
| 44 | Shareridge | €62,800,000 | €62,800,000 | – | Civils |
| 45 | David Flynn Limited | €60,039,795 | €58,670,907 | €1,368,888 | General Building |
| 46 | Stewart Construction | €60,000,000 | €60,000,000 | – | General Building |
| 47 | T&I Fit Outs Ltd | €59,000,000 | €59,000,000 | – | General Building |
| 48 | Lynskey Engineering Ltd | €57,900,000 | €47,500,000 | €10,400,000 | Mechanical & Electrical Engineering |
| 49 | Arkil Holdimgs Ltd | €53,000,050 | €53,000,000 | €50,000 | Civils |
| 50 | Kilcawley Construction | €50,900,000 | €50,900,000 | – | General Building |
| 51 | Tritech Engineering | €50,500,000 | €50,500,000 | – | Mechanical & Electrical Engineering |
| 52 | AirconMech Ltd | €50,100,000 | €49,100,000 | €1,000,000 | Mechanical & Electrical Engineering |
| 53 | KPH Construction | €48,000,000 | €48,000,000 | – | General Building |
| 54 | Dominic O’ Connor Ltd | €43,163,553 | €43,163,553 | – | Mechanical & Electrical Engineering |
| 55 | Weltec Engineering | €41,700,000 | €41,700,000 | – | Mechanical & Electrical Engineering |
| 56 | Purcell Construction | €40,893,096 | €40,893,096 | – | General Building |
| 57 | ClearyDoyle | €40,000,000 | €40,000,000 | – | General Building |
| 58 | MMD Construction (Cork) Ltd | €37,000,000 | €37,000,000 | – | General Building |
| 59 | Quinn Downes Group | €35,500,000 | €35,500,000 | – | Mechanical & Electrical Engineering |
| 60 | Rockwell Engineering | €31,100,000 | €31,100,000 | – | Mechanical & Electrical Engineering |




